Shareholders Information
Company Name | Al Meera Consumer Goods Company Q.S.C | ||||||||||
Abbreviated Name: | Al Meera | ||||||||||
Symbol: | MERS | ||||||||||
Sector: | Consumer Goods & Services | ||||||||||
Listing Date: | 28/10/2009 | ||||||||||
Established in: | 28/02/2005 | ||||||||||
H.O Location | Qatar Towers, Majlis Al Taawon St, Doha.(Building No. 35 - Zone No. 53 Street No 920) | ||||||||||
P.O Box: | 3371 Doha – Qatar | ||||||||||
Telephone: | (+974) 40119111 | ||||||||||
Fax: | (+974) 40119185 | ||||||||||
Web Site: | www.almeera.com.qa | ||||||||||
E-mail: | admin@almeera.com.qa | ||||||||||
No. of Branches: | 54 Branches in the State of Qatar and 6 Branches in the Sultanate of Oman | ||||||||||
Main Activities: | The scope of activities of the Company involves the wholesale and retail trading of various types of consumer good commodities; owning and managing consumer outlets; and trading in foodstuff, consumer goods, family requirements, electrical and electronic equipment and any other commodity. In order to achieve its scope of activities. | ||||||||||
Date financial Year end: | 31st December | ||||||||||
Forms of Divident Payments: | 2016, 2017 and 2018 Dividends done through Qatar National Bank (QNB) | ||||||||||
Management: |
Board of Directors: |
||||||||||
BOD termination Date: | 2019 | ||||||||||
Capital Information |
|
||||||||||
Chief Executive Officer : | Mr. Youssef Ali A Y Al-Obeidan | ||||||||||
Auditors: | Deloitte & Touche | ||||||||||
Investor Relations Contact Persons | |||||||||||
Finance Director | Name: Teck Boo Chow Tel: +974 4011 9130 E-mail: teckboo.chow@almeera.com.qa |
||||||||||
Investor Relations (IR) Affairs: | Name: Quennie Gania Trajano Tel: +974 4011 9036 E-mail: q.trajano@almeera.com.qa |
||||||||||
Alternative Investor Relations (AIR) Affairs: | Name: Maaz Elsir Tel: +974 4011 9150 E-mail: M.Othman@almeera.com.qa |